Closed sale data for 90 San Francisco neighborhoods, updated August 1, 2026.
Every neighborhood page shows 30 day, 90 day and rolling 12 month windows by property type, with year over year change, financing mix, price segments and real reference sales. The figures below are the rolling 12 month window, all property types.
The count is the number of closed sales behind the median, and it is shown on purpose: the fewer the closings, the more a median should be read as a directional clue than a firm reading. That label describes how much data stands behind the number. It is not a judgment about whether a neighborhood is strong or weak.
| Neighborhood | Closed sales, 12 mo | Median price | Reads as |
|---|---|---|---|
| Central Richmond | 117 | $1.96M | Strong |
| Inner Richmond | 80 | $1.80M | Strong |
| Jordan Park / Laurel Heights | 28 | $2.38M | Strong |
| Lake | 55 | $2.62M | Strong |
| Lone Mountain | 31 | $2.15M | Strong |
| Outer Richmond | 107 | $1.84M | Strong |
| Sea Cliff | 14 | $4.98M | Directional |
| Neighborhood | Closed sales, 12 mo | Median price | Reads as |
|---|---|---|---|
| Central Sunset | 113 | $1.80M | Strong |
| Golden Gate Heights | 37 | $2.31M | Strong |
| Inner Parkside | 23 | $2.10M | Strong |
| Inner Sunset | 88 | $1.83M | Strong |
| Outer Parkside | 60 | $1.61M | Strong |
| Outer Sunset | 83 | $1.60M | Strong |
| Parkside | 103 | $1.71M | Strong |
| Neighborhood | Closed sales, 12 mo | Median price | Reads as |
|---|---|---|---|
| Ingleside | 36 | $1.27M | Strong |
| Ingleside Heights | 35 | $1M | Strong |
| Lake Shore | 24 | $1.58M | Strong |
| Lakeside | 10 | $2.24M | Directional |
| Merced Heights | 27 | $1.31M | Strong |
| Merced Manor | 4 | $2.76M | Anecdotal |
| Oceanview | 19 | $1.12M | Strong |
| Pine Lake Park | 10 | $2.46M | Directional |
| Stonestown | 6 | $1.35M | Anecdotal |
| Neighborhood | Closed sales, 12 mo | Median price | Reads as |
|---|---|---|---|
| Balboa Terrace | 6 | $2.77M | Anecdotal |
| Diamond Heights | 50 | $1.26M | Strong |
| Forest Hill | 15 | $3.35M | Strong |
| Forest Hill Extension | 17 | $2.35M | Strong |
| Forest Knolls | 17 | $1.85M | Strong |
| Ingleside Terraces | 13 | $2.47M | Directional |
| Midtown Terrace | 27 | $1.85M | Strong |
| Miraloma Park | 45 | $1.92M | Strong |
| Monterey Heights | 19 | $3.30M | Strong |
| Mount Davidson Manor | 20 | $2.48M | Strong |
| Sherwood Forest | 5 | $2.65M | Anecdotal |
| St. Francis Wood | 18 | $3.67M | Strong |
| Sunnyside | 55 | $1.52M | Strong |
| West Portal | 17 | $2.60M | Strong |
| Westwood Highlands | 16 | $2.46M | Strong |
| Westwood Park | 12 | $2.28M | Directional |
| Neighborhood | Closed sales, 12 mo | Median price | Reads as |
|---|---|---|---|
| Buena Vista / Ashbury Heights | 41 | $1.81M | Strong |
| Clarendon Heights | 10 | $3.10M | Directional |
| Cole Valley / Parnassus Heights | 60 | $2.08M | Strong |
| Corona Heights | 54 | $1.95M | Strong |
| Duboce Triangle | 35 | $1.88M | Strong |
| Eureka Valley / Dolores Heights | 164 | $1.90M | Strong |
| Glen Park | 83 | $1.97M | Strong |
| Haight Ashbury | 50 | $1.80M | Strong |
| Mission Dolores | 84 | $1.49M | Strong |
| Noe Valley | 270 | $2.18M | Strong |
| Twin Peaks | 36 | $1.29M | Strong |
| Neighborhood | Closed sales, 12 mo | Median price | Reads as |
|---|---|---|---|
| Alamo Square | 28 | $1.99M | Strong |
| Anza Vista | 16 | $1.36M | Strong |
| Hayes Valley | 129 | $1.40M | Strong |
| Lower Pacific Heights | 79 | $1.61M | Strong |
| North Panhandle | 89 | $1.74M | Strong |
| Western Addition | 36 | $1.07M | Strong |
| Neighborhood | Closed sales, 12 mo | Median price | Reads as |
|---|---|---|---|
| Cow Hollow | 104 | $2.44M | Strong |
| Marina | 122 | $2.58M | Strong |
| Pacific Heights | 238 | $2.38M | Strong |
| Presidio Heights | 55 | $4.25M | Strong |
| Neighborhood | Closed sales, 12 mo | Median price | Reads as |
|---|---|---|---|
| Downtown | 68 | $635K | Strong |
| Financial District / Barbary Coast | 29 | $1.85M | Strong |
| Nob Hill | 147 | $1.48M | Strong |
| North Beach | 24 | $1.28M | Strong |
| North Waterfront | 35 | $950K | Strong |
| Russian Hill | 149 | $1.59M | Strong |
| Telegraph Hill | 58 | $1.74M | Strong |
| Tenderloin | 23 | $659K | Strong |
| Van Ness / Civic Center | 112 | $735K | Strong |
| Neighborhood | Closed sales, 12 mo | Median price | Reads as |
|---|---|---|---|
| Bernal Heights | 208 | $1.62M | Strong |
| Central Waterfront / Dogpatch | 54 | $1.06M | Strong |
| Inner Mission | 212 | $1.23M | Strong |
| Mission Bay | 78 | $1.23M | Strong |
| Potrero Hill | 133 | $1.36M | Strong |
| South Beach | 280 | $1.21M | Strong |
| South of Market | 142 | $850K | Strong |
| Treasure Island | 12 | $1.39M | Directional |
| Yerba Buena | 93 | $1.04M | Strong |
| Neighborhood | Closed sales, 12 mo | Median price | Reads as |
|---|---|---|---|
| Bayview | 63 | $955K | Strong |
| Bayview Heights | 7 | $840K | Anecdotal |
| Candlestick Point | 14 | $717K | Directional |
| Crocker Amazon | 46 | $1.11M | Strong |
| Excelsior | 107 | $1.15M | Strong |
| Hunters Point | 23 | $710K | Strong |
| Little Hollywood | 4 | $926K | Anecdotal |
| Mission Terrace | 41 | $1.41M | Strong |
| Outer Mission | 39 | $1.16M | Strong |
| Portola | 82 | $1.29M | Strong |
| Silver Terrace | 37 | $980K | Strong |
| Visitacion Valley | 49 | $982K | Strong |
Source: POTM Command governed MLS archive, closed and sold off MLS sales deduplicated by listing number, as of August 1, 2026. Sale to list values above 200 percent are excluded as data entry errors. Medians are reported rather than averages. Data is deemed reliable but not guaranteed and is subject to change, correction and revision.